Difference between revisions of "Must See Videos"
m |
(→Green Design) |
||
(51 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | See also [[Environmental_Films|Environmental Films]] | ||
− | Analysis is kind of a spooky concept: it's hard to define, and there's no four step process. It's a habit of mind, related to creativity. It involves often both the classic Western scientific technique of breaking things down into smaller units (but beware the "sin" of reductionism, in which important aspects get left out. General [ | + | '''Analysis''' is kind of a spooky concept: it's hard to define, and there's no four step process. It's a habit of mind, related to creativity. It involves often both the classic Western scientific technique of breaking things down into smaller units (but beware the "sin" of reductionism, in which important aspects get left out. General [[:Category:Systems_Thinking|Systems Theory]] was begun by a rebellion when Von Berthalannfy realized you can't understand life with the tools of physics alone). So analysis must also be synthetic, putting things together most people think are unrelated (See [[Real-izing_your_Dream#General_Ideas_on_Design_and_Creativity|creativity]]). This is often done via [http://people.ucsc.edu/~pmmckerc/TOC.HTM metaphor]. Analysis is what you're spending all this time and money to learn; it's the method your [[Eco-heroes|hero]] used. |
− | [http://www.mediaed.org/cgi-bin/commerce.cgi?preadd=action&key=101 Advertising & the End of the World] is a brilliant Big Picture '''analysis''' of how the culture of [ | + | [http://www.mediaed.org/cgi-bin/commerce.cgi?preadd=action&key=101 Advertising & the End of the World] is a brilliant Big Picture '''analysis''' of how the culture of [[:Category:Consumption|consumption]] drives eco-degradation. 2010 Update (not as entertaining): [http://www.youtube.com/watch?v=WNy9s5qR4i0 Adverstising & the Perfect Storm: Global Warming, Peak Oil & Consumer Debt] presented by [http://www.sutjhally.com/ Sut Jhally], Umass and Founder/Exec Director of the Media Education Foundation (MEF). |
− | + | [https://shop.mediaed.org/advertising--the-end-of-the-world-p59.aspx preview] | |
− | + | Advertising & the End of the World features an illustrated presentation by Sut Jhally of the University of Massachusetts Amherst, the producer and writer of the award-winning Dreamworlds series. | |
− | |||
− | + | dvd basement of McHenry: | |
+ | Digital Scholarship Commons | ||
+ | Available , Media Circulating DVD5289 | ||
− | + | [https://ucsc.primo.exlibrisgroup.com/discovery/fulldisplay?docid=alma991020809239704876&context=L&vid=01CDL_SCR_INST:USCS&search_scope=MyInst_and_CI&isFrbr=true&tab=Everything&lang=en ucsc streaming kanopy] | |
− | [ | + | [https://vimeo.com/ondemand/24643 trailer] |
− | [http://en.wikipedia.org/wiki/Donella_Meadows Donella Meadows] archive of her [http:// | + | |
+ | |||
+ | == Anthropocene == | ||
+ | (see [[The_Big_Picture#Anthropocene|Big Picture]]) | ||
+ | |||
+ | [http://www.gapminder.org/videos/roslings-world-a-documentary-about-hans-rosling/ Hans Rosling], creator of [http://www.gapminder.org/ Gapminder.org], a fantastic tool, [http://www.youtube.com/watch?v=hVimVzgtD6w introduced at TED] , a later talk on [http://www.ted.com/talks/hans_rosling_on_global_population_growth.html global population growth] TEDtalk and more [http://www.gapminder.org/videos/ videos]. **** One of Top all-time TEDtalks. | ||
+ | |||
+ | [http://www.amazon.com/The-Sixth-Extinction-Unnatural-History/dp/0805092994 The Sixth Extinction: An Unnatural History] (book) by [http://www.newyorker.com/magazine/bios/elizabeth_kolbert/search?contributorName=elizabeth%20kolbert Elizabeth Kolbert], [https://www.youtube.com/watch?v=suEzmyKazcE (video interview]), as well as | ||
+ | [https://www.kpfa.org/archive/id/100402 [audio interview)]. Also [http://www.booktv.org/Program/15447/The+Sixth+Extinction+An+Unnatural+History.aspx an extended video talk] see [[:Category:Wildlife|Wildlife]]. *** 2/14. | ||
+ | |||
+ | [http://www.ted.com/talks/johan_rockstrom_let_the_environment_guide_our_development.html Excellent video overview of our current status]: Human growth has strained the Earth's resources, but as Johan Rockstrom reminds us, our advances also give us the science to recognize this and change behavior. [http://www.ecologyandsociety.org/vol14/iss2/art32/main.html His research] has found nine "planetary boundaries" that can guide us in protecting our planet's many overlapping ecosystems. [https://www.ted.com/talks/johan_rockstrom_let_the_environment_guide_our_development TEDtalk] 2010 ****. This [http://longnow.org/seminars/02012/mar/06/nine-planetary-boundaries-finessing-anthropocene/ LongNow talk] builds on Rockstrom. 3/12. [http://www.ecoshock.info/2012/06/planet-shift-no-return.html Rio Summit talk] 6/12 (audio). We [http://thinkprogress.org/climate/2012/12/15/1329841/report-humanity-has-overshot-the-earths-biocapacity/ overshot earth capacity] a while back. | ||
+ | |||
+ | == [[:Category:Global_Warming|Global Warming]] == | ||
+ | (see also [[Environmental_Science_and_Skeptical_Challenges|"debate")]] | ||
+ | |||
+ | [http://www.youtube.com/watch?v=sGQQpfe09Mk&feature=plcp Bill McKibben tells the story] of how he and some writer friends and then six students built a movement [http://350.org/ 350.org] (14:30-31:00) 6/12. '''***''' [http://www.rollingstone.com/politics/news/global-warmings-terrifying-new-math-20120719?print=true Global Warming's Terrifying New Math] is all you need to know. **** | ||
+ | |||
+ | [http://www.ted.com/playlists/78/climate_change_oh_it_s_real.html TEDtalks on climate], including [http://www.youtube.com/watch?v=ElI-XVGHCHs&feature=watch-vrec Overview] TEDtalk by Michael Mann. 12/11 *** | ||
+ | |||
+ | '''The Most Terrifying Video You'll Ever See''' [http://www.youtube.com/watch?v=mF_anaVcCXg Great video on global warming][http://www.youtube.com/watch?v=AE6Kdo1AQmY&feature=channel Part II] [http://www.youtube.com/user/wonderingmind42#p/a/92EE5DBE2987982F/0/mF_anaVcCXg How It All Ends] is slightly refined version of Part II?'''***''' | ||
+ | |||
+ | == Environmental History == | ||
+ | |||
+ | [http://www.youtube.com/user/afiercegreenfire "A Fierce Green Fire"] video documentery traces the history of the modern environmental movement, chronicling dramatic battles like the Sierra Club's fight against dams in the Grand Canyon, Greenpeace's campaign to save whales and recent efforts to combat climate change. San Francisco-based director Mark Kitchell, who also made the Academy Award-nominated "Berkeley in the Sixties," ([http://www.kqed.org/epArchive/R201303120930 audio interview]). ** Samples: [https://www.youtube.com/watch?v=g4bW2CMfMkk&list=UUgVOzAPWeqlqL34csSLIW6Q Capt. Paul Watson: the first whale war]; [https://www.youtube.com/watch?v=I1VzX5MvjXY&list=UUgVOzAPWeqlqL34csSLIW6Q Lois Gibbs on Love Canal]; [https://www.youtube.com/watch?v=OGdvAnqSFA4&list=UUgVOzAPWeqlqL34csSLIW6Q Chico Mendez in Amazonia] | ||
+ | |||
+ | [http://www.pbs.org/wgbh/americanexperience/films/earthdays/ Earth Days] is a fantastic history of the American Environmental Movement. *** | ||
+ | |||
+ | == Environmental Justice == | ||
+ | |||
+ | [http://www.ted.com/index.php/speakers/view/id/51 Majora Carter works for Environmental Justice in the Bronx 20 min.]'''****''' TEDtalk video (one of highest rated). | ||
+ | |||
+ | |||
+ | == Eco-Heroes == | ||
+ | See also [[Eco-heroes|Eco-heroes]] | ||
+ | |||
+ | [http://www.saulgriffith.com/ Saul Griffith] is doing some of the most interesting work around energy. [http://www.oreillynet.com/pub/e/1411 In this webcast], he'll take a scientific look (physics and chemistry based) at all of the earth's energy resources, both stored (nuclear and fossil fuels) as well as renewable (solar, wind, wave, geothermal, tidal, wave, photosynthetic). Looking at the sizes of each of these resources and comparing them to humanity's energy consumption is far from depressing. Although humanity uses a lot of energy, there are very large sources of non-carbon producing energy that can be tapped to meet our needs.[http://fora.tv/2009/01/16/Saul_Griffith_Climate_Change_Recalculated this is a brilliant and funny 60 minute talk], plus 30 Q&A) at [http://www.longnow.org LongNow]. Saul has multiple degrees in materials science and mechanical engineering and completed his PhD in Programmable Assembly and Self Replicating machines at MIT. He is the co-founder of numerous companies including: Low Cost Eyeglasses, Squid Labs, Potenco, Instructables.com, HowToons, Makani Power, and [http://WattzOn.com WattzOn], a free online tool to quantify, track, compare and understand the total amount of energy needed to support all of the facets of your lifestyle. Saul has been awarded numerous awards for invention including the National Inventors Hall of Fame, Collegiate Inventor's award, and the Lemelson-MIT Student prize. In 2007 he received a MacArthur Foundation "Genius Grant." [http://www.ted.com/index.php/talks/saul_griffith_on_kites_as_the_future_of_renewable_energy.html fantastic TEDtalk] on high altitude wind. [http://www.youtube.com/watch?v=81qHa3gJB3E&feature=relmfu Another TEDtalk on bio-mimicry], or actually, working from [http://www.youtube.com/watch?v=hxwHStgUs48&feature=related first principles], as did [http://www.bfi.org/about-bucky Bucky Fuller]. At X Prize, he calls for a [[:Category:Systems_Thinking|systems science]] for design, [http://www.youtube.com/watch?v=MNxjLu8AxlU&feature=related Terrarium Science] (video). [https://www.parc.com/event/1817/3-es.html PARC talk video] **** 9/12. | ||
+ | |||
+ | [http://www.youtube.com/watch?v=sGQQpfe09Mk&feature=plcp Bill McKibben tells the story] of how he and some writer friends and then six students built a movement [http://350.org/ 350.org] 6/12. '''***''' [http://math.350.org/ Do the Math Tour] takes on the energy companies head on in a fight to the death. | ||
+ | |||
+ | [http://www.ted.com/speakers/elon_musk Elon Musk] (TEDtalk) has made huge contributions as a designer and entrepreneur because he imagined what was inevitable and caught the wave to that early: [http://www.wired.com/magazine/2010/09/ff_tesla/ Tesla] electric cars, private sector spaceflight and solar energy. [http://www.youtube.com/watch?v=AHHwXUm3iIg extensive bio interview] 1/13 [http://www.youtube.com/watch?v=pKHyZxSCseE The Future of Energy and Transport] Oxford 2012. | ||
+ | |||
+ | [http://www.seashepherd.org/who-we-are/captain-watsons-biography.html Captain Paul Watson] [http://www.youtube.com/v/Y0XOx_UVRPo (video)] tells how he founded [http://www.seashepherd.org/ Sea Shepherds] and became a defender of whales (and currently bluefin tuna off Libya). (tedxsf video). (inspiring but possibly disturbing). See [[:Category:Marine_Mammals#Specific_Species|Whales]]. | ||
+ | |||
+ | |||
+ | == Green Design == | ||
+ | (see [[Green_Design|Green Design]]) | ||
+ | |||
+ | [https://www.youtube.com/watch?v=d9uTH0iprVQ Letter from the Future] (AOC and Naomi Klein on the Green New Deal) 9/19. | ||
+ | |||
+ | [http://www.ted.com/speakers/elon_musk Elon Musk] (TEDtalk) has made huge contributions as a designer and entrepreneur because he imagined what was inevitable and caught the wave to that early: [http://www.wired.com/magazine/2010/09/ff_tesla/ Tesla] electric cars, private sector spaceflight and solar energy. [http://www.youtube.com/watch?v=AHHwXUm3iIg extensive bio interview] 1/13 [http://www.youtube.com/watch?v=pKHyZxSCseE The Future of Energy and Transport] Oxford 2012. | ||
+ | |||
+ | [http://www.saulgriffith.com/ Saul Griffith] is doing some of the most interesting work around energy. [http://www.oreillynet.com/pub/e/1411 In this webcast], he'll take a scientific look (physics and chemistry based) at all of the earth's energy resources, both stored (nuclear and fossil fuels) as well as renewable (solar, wind, wave, geothermal, tidal, wave, photosynthetic). Looking at the sizes of each of these resources and comparing them to humanity's energy consumption is far from depressing. Although humanity uses a lot of energy, there are very large sources of non-carbon producing energy that can be tapped to meet our needs.[http://fora.tv/2009/01/16/Saul_Griffith_Climate_Change_Recalculated this is a brilliant and funny 60 minute talk], plus 30 Q&A) at [http://www.longnow.org LongNow]. Saul has multiple degrees in materials science and mechanical engineering and completed his PhD in Programmable Assembly and Self Replicating machines at MIT. He is the co-founder of numerous companies including: Low Cost Eyeglasses, Squid Labs, Potenco, Instructables.com, HowToons, Makani Power, and [http://WattzOn.com WattzOn], a free online tool to quantify, track, compare and understand the total amount of energy needed to support all of the facets of your lifestyle. Saul has been awarded numerous awards for invention including the National Inventors Hall of Fame, Collegiate Inventor's award, and the Lemelson-MIT Student prize. In 2007 he received a MacArthur Foundation "Genius Grant." [http://www.ted.com/index.php/talks/saul_griffith_on_kites_as_the_future_of_renewable_energy.html fantastic TEDtalk] on high altitude wind. [http://www.youtube.com/watch?v=81qHa3gJB3E&feature=relmfu Another TEDtalk on bio-mimicry], or actually, working from [http://www.youtube.com/watch?v=hxwHStgUs48&feature=related first principles], as did [http://www.bfi.org/about-bucky Bucky Fuller]. At X Prize, he calls for a [[:Category:Systems_Thinking|systems science]] for design, [http://www.youtube.com/watch?v=MNxjLu8AxlU&feature=related Terrarium Science] (video). [https://www.parc.com/event/1817/3-es.html PARC talk video] **** 9/12. | ||
+ | |||
+ | A good overview of Green Design can be found in William McDonough’s [http://www.ted.com/talks/william_mcdonough_on_cradle_to_cradle_design.html great 2007 TEDtalk]. | ||
+ | |||
+ | == [[Real-izing_your_Dream|Creativity/How to Find Your Passion]] == | ||
+ | |||
+ | [http://www.thelastlecture.com/ Randy Pausch] [http://www.youtube.com/watch?v=ji5_MqicxSo Last Lecture]: Achieving Your Childhood Dreams (74 min youtube version). [https://www.youtube.com/watch?v=j7zzQpvoYcQ longer Google video version]'''****''' | ||
+ | |||
+ | [http://www.ted.com/talks/steve_jobs_how_to_live_before_you_die.html Steve Jobs' famous commencement speech] from a legendary entrepreneur, co-founder of Apple.*** | ||
+ | |||
+ | [http://www.gourmet.com/magazine/2000s/2004/0/consider_the_lobster?printable=true "Consider the Lobster"] is an excellent essay on the ethics of eating animals by [http://www.npr.org/2011/04/27/135569343/david-foster-wallaces-legacy-a-trove-of-good-reads?ps=cprs David Foster Wallace], bonus his fine [http://www.guardian.co.uk/books/2008/sep/20/fiction commencement address] This Is Water ***. [http://www.brainpickings.org/index.php/2012/05/18/commencement-speeches-2// (audio)], ([http://www.youtube.com/watch?v=vET9cvlGJQw video)], (as opposed to the [http://urbanlegends.about.com/od/dubiousquotes/a/vonnegut.htm fake one] ascribed to [http://www.vonnegut.com/ Kurt Vonnegut] ([http://en.wikipedia.org/wiki/Ice-nine Ice 9] isn't real either, but you really should read his books). | ||
+ | |||
+ | [http://www.sirkenrobinson.com/ Sir Ken Robinson] has written numerous [http://www.amazon.com/Element-Finding-Passion-Everything-Paperback/dp/B0039IZG7W/ref=ntt_at_ep_dpi_6 books] on [https://www.youtube.com/watch?v=8A087Y4DmL0 how to find your dream/passion]. He has also done phenomenally wise and popular video talks on education and creativity: original [http://www.ted.com/talks/lang/eng/ken_robinson_says_schools_kill_creativity.html 2006 talk] **** and [http://www.ted.com/talks/sir_ken_robinson_bring_on_the_revolution.html 2010 followup TEDtalk], | ||
+ | CBS News [http://www.cbsnews.com/stories/2010/01/10/sunday/main6078280.shtml?tag=cbsnewsMainColumnArea segment ] 1/10. [http://www.ted.com/talks/ken_robinson_changing_education_paradigms.html?utm_source=newsletter_weekly_2011-02-01&utm_campaign=newsletter_weekly&utm_medium=email Newer 2011 talk]. [http://www.ted.com/talks/ken_robinson_how_to_escape_education_s_death_valley.html 2013 TEDtalk]. | ||
+ | |||
+ | == Fun/[[New_and_Cool|Cool]]/[[Humor|Humor]] == | ||
+ | |||
+ | [http://www.huffingtonpost.com/david-gallo/underwater-astonishments_b_3362126.html Amazing video from deep ocean] includes bioluminescent and encephlapods by David Gallo TEDtalk. [https://www.youtube.com/watch?v=YVvn8dpSAt0 David Gallo] shows jaw-dropping footage of amazing sea creatures, including a color-shifting cuttlefish, a perfectly camouflaged octopus, and a Times Square's worth of neon light displays from fish who live in the blackest depths of the ocean. See also [http://www.ted.com/index.php/talks/david_gallo_on_life_in_the_deep_oceans.html longer video] TEDtalk (total of 3).''' ***''' See [[:Category:Ocean#Octopi.2FSquids|Octopus]]. | ||
+ | |||
+ | Fun [http://www.grist.org/article/2010-08-17-follow-epic-life-cycle-of-majestic-creature-plastic-bag-video/ mockumentary] on the plastic bag. [http://www.youtube.com/watch?v=GLgh9h2ePYw&feature=player_embedded alt link]. See [[Plastic|Plastic]] page. | ||
+ | |||
+ | Lord of the Rings recycling parody [http://www.grist.org/list/2011-10-06-tolkein-parody-turns-recycling-into-an-epic-journey (video)] (humor). | ||
+ | |||
+ | [http://www.greenmuze.com/waste/plastics/3469-plastic-bag-video-parody-.html Music video on plastic bags]. *** | ||
+ | |||
+ | == Audio/Podcasts == | ||
+ | |||
+ | [http://uprisingradio.org/home/2015/11/12/heat-how-to-stop-the-planet-from-burning-re-broadcast/ British journalist George Monbiot's “Heat: How to Stop the Planet from Burning"] became a best seller in Europe and Canada but Monbiot could barely convince a publisher in the US to print it. (Audio interview) [http://uprisingradio.org/home/2015/11/12/heat-how-to-stop-the-planet-from-burning-re-broadcast/#sthash.LjAy4vzC.dpuf alt link]. 11/15.*** See [[:Category:Global_Warming|Global Warming]]. | ||
+ | |||
+ | [http://www.radiolab.org/ RadioLab] does brilliant work on a wide variety of topics, including green issues such as [http://www.radiolab.org/story/312245-rodney-versus-death/ bats and rabies], [http://www.radiolab.org/story/galapagos/ endangered species] *** and [http://www.radiolab.org/story/can-it-be-pigeons-geese-and-white-tailed-deer-were-once-rare_kw/ conservation]. | ||
+ | |||
+ | [http://www.kqed.org/a/forum/R201309030900 Science Could Soon Bring Species Back to Life]: Advances in biotechnology may enable us to revive the passenger pigeon, the great auk, and even the wooly mammoth -- and help restore biodiversity and genetic diversity in the process. But critics say that de-extinction efforts distract from important conservation priorities like combating habitat destruction and saving existing species. Panel discussion: Professor Stanley A. Temple, Beers-Bascom Professor Emeritus in Conservation at the University of Wisconsin, and a senior fellow at the Aldo Leopold Foundation; Professor Stuart L. Pimm, Doris Duke Professor of Conservation Ecology at Duke University; Ryan Phelan, executive director and co-founder of Revive and Restore, a project within The Long Now Foundation. 9/13. | ||
+ | |||
+ | [http://www.ttbook.org/book/extinction To the Best of Our Knowledge] NPR **** January 25, 2015 Our planet is facing a mass extinction crisis. By the end of the century, we could lose up to half of all living species. But people are working hard to save endangered species and habitats, and a few scientists are even trying to bring lost species - like passenger pigeons and woolly mammoths - back to life (Shapiro UCSC). | ||
+ | |||
+ | [http://www.npr.org/2015/01/23/379117018/in-the-worlds-sixth-extinction-are-humans-the-asteroid Elizabeth Kolbert, "The Sixth Extinction]." It's a finalist for the National Book Critics Circle Award for Nonfiction. See [[:Category:Bio-diversity|Biodiversity]]. *** [https://www.youtube.com/watch?v=suEzmyKazcE (another audio interview)]. | ||
+ | |||
+ | [http://themoth.org/posts/stories/a-view-of-the-earth Astronaut Michael J. Massimino: A View of the Earth] [https://www.youtube.com/watch?v=QA4fbsDMPhY alt link]. **** | ||
+ | |||
+ | == Other Sites == | ||
+ | |||
+ | [http://storyofstuff.com/ The Story of Stuff] an excellent look at consumption '''***''' Annie Leonard spoke at UCSC in 2104. They also have [http://storyofstuff.org/movies/ fine videos] on bottled water, e-waste and [http://storyofstuff.org/movies/story-of-citizens-united-v-fec/ Citizens United] (corporate personhood). | ||
+ | |||
+ | [http://blog.ted.com/2013/12/16/the-most-popular-20-ted-talks-2013/ Top 20 TEDtalks] by views, not necessarily the best. | ||
+ | |||
+ | |||
+ | == Essential Readings == | ||
+ | |||
+ | [http://www.paulhawken.com/ Hawken, Paul] [http://books.google.com/books?id=S75R90V1IlUC&dq=blessed+unrest+restoration&source=gbs_navlinks_s ''Blessed Unrest'']. Two excellent chapters are [http://books.google.com/books?id=S75R90V1IlUC&pg=PA49&dq=blessed+unrest+restoration&source=gbs_toc_r&cad=4#v=onepage&q=blessed%20unrest%20restoration&f=false "The Rights of Business"] (includes important history like Bhopal) and the final inspiring and insightful chapter, [http://rachelcarson-wiki.lt.ucsc.edu/protected/phrest.pdf "Restoration"] (password protected) [http://books.google.com/books?id=S75R90V1IlUC&pg=PA167&dq=blessed+unrest+restoration&source=gbs_toc_r&cad=4#v=onepage&q=blessed%20unrest%20restoration&f=false Restoration] (no password); here's a [https://www.youtube.com/watch?v=Xkz2OjMOg88 short video overview from Bioneers] [http://rachelcarson-wiki.lt.ucsc.edu/protected/bless001.pdf Introduction/The Long Green] and [http://rachelcarson-wiki.lt.ucsc.edu/protected/bless003.pdf "We Interrupt This Empire" on WTO] [http://www.orionmagazine.org/index.php/articles/article/265/Short article on the book's origins] [http://www.youtube.com/watch?v=npKaOddyrcY Talk at Google campus]2007 Another [http://fora.tv/2007/05/29/Paul_Hawken_Blessed_Unrest 2007 talk ] (video)."Restoration" is the final chapter of Blessed Unrest, the best antidote to easy cynicism or even real and valid despair, as well as a map forward (The Rights of Business is pretty good green history, including essential events such as Bhopal]) | ||
+ | [http://www.paulhawken.com/biography/ Paul Hawken]. He has created a database ([http://www.wiserearth.org/ you can search it] to find some related to your hometown issue) of many thousands of organizations who are working on social and environmental justice, as well as related concerns ([https://www.youtube.com/watch?v=NsHTZDTTpbQ longer video explain this] ***). He thinks these constitute a new kind of social movement. The book [http://www.amazon.com/Blessed-Unrest-Largest-Movement-Coming/dp/0670038520#reader_0670038520 ''Blessed Unrest''] is the result. [http://www.youtube.com/watch?v=npKaOddyrcY video of a talk at Google HQ] based on the book. [http://rachelcarson-wiki.lt.ucsc.edu/protected/bless001.pdf Introduction] | ||
+ | [http://rachelcarson-wiki.lt.ucsc.edu/protected/bless001.pdf "Emerson's Savants"] explores [http://www.vcu.edu/engweb/transcendentalism/authors/emerson/ Emerson], [http://www.vcu.edu/engweb/transcendentalism/authors/thoreau/civil/ Thoreau] and Gandhi. [http://longnow.org/seminars/02007/jun/08/the-new-great-transformation/ Talk at Longnow.org] (audio) June 19, 2007 | ||
+ | "The New Great Transformation." | ||
+ | |||
+ | [http://www.joannamacy.net/html/about.html Joanna Macy] is an "eco-philosopher, is a scholar of Buddhism, general systems theory, and [http://en.wikipedia.org/wiki/Deep_ecology deep ecology] (short [http://www.youtube.com/watch?v=R2gZ6FRhc3w&feature=related video definition]). A respected voice in movements for peace, justice, and ecology, she interweaves her scholarship with four decades of activism. She has created a ground-breaking theoretical framework for personal and social change, as well as a powerful workshop methodology for its application." Video on [http://www.youtube.com/watch?v=LwlXTAT8rLk Great Turning]. ''Coming Back to Life : Practice to Reconnect Our Lives, Our World'' / Joanna Macy, Molly Young Brown 1998 Location McH Stacks GF80 .M33 1998. Excerpt:[http://rachelcarson-wiki.lt.ucsc.edu/protected/macy001.pdf Macy, J. and Brown, M.] provide a good introduction as well, relating systems thinking to spiritual practices. '''***''' (login required). [http://www.youtube.com/watch?v=hpbgjpxkwMM&feature=related 2010 Bioneers keynote] video. | ||
+ | |||
+ | [http://en.wikipedia.org/wiki/Donella_Meadows Donella Meadows] archive of her [http://donellameadows.org/donella-meadows-legacy/danas-writing/articles-donella-meadows/ articles], one of the best being the [http://donellameadows.org/archives/leverage-points-places-to-intervene-in-a-system/ 12 Leverage Points]. '''***''' See also her 2008 book [http://books.google.com/booksid=JSgOSP1qklUC&dq=thinking+in+systems&source=gbs_navlinks_s Thinking in Systems: A Primer] [http://wtf.tw/ref/meadows.pdf Table of Contents]. A summary of the conclusion: [http://www.ioia.net/images/pdf/DancingWithSystemsDMeadows.pdf Dancing With Systems]. Meadows was also part of a team of three scientists from MIT in 1972 who created a computer model that analyzed global resource consumption and production. Their results shocked the world and created stirring conversation about global 'overshoot,' or resource use beyond the carrying capacity of the planet. Now, preeminent environmental scientists Donnella Meadows, Jorgen Randers, and Dennis Meadows [http://www.resilience.org/stories/2004-10-11/interview-dennis-meadows-co-author-limits-growth-30-year-update-audio/ audio interview 2004] have teamed up again to update and expand their original findings in [http://books.google.com/booksid=QRyQiINGW6oC&dq=meadows+%22limits+to+growth%22&source=gbs_navlinks_s The Limits to Growth]: ''The 30 Year Global Update''. [http://donellameadows.org/archives/a-synopsis-limits-to-growth-the-30-year-update/ summary pdf]. | ||
+ | |||
+ | [http://www.youtube.com/watch?v=sGQQpfe09Mk&feature=plcp Bill McKibben tells the story] of how he and some writer friends and then six students built a movement [http://350.org/ 350.org] 6/12. '''***''' [http://www.rollingstone.com/politics/news/global-warmings-terrifying-new-math-20120719?print=true Global Warming's Terrifying New Math] is all you need to know. **** | ||
+ | |||
+ | |||
+ | Books that will rock your world right now but will be useless in five years: | ||
+ | |||
+ | [http://en.wikipedia.org/wiki/Douglas_Adams Adams, Douglas]. Best known for the amazing [http://en.wikipedia.org/wiki/The_Hitchhiker%27s_Guide_to_the_Galaxy Hitchiker's Guide to the Galaxy], he also wrote ''Last Chance to See'' about endangered animals. [http://rachelcarson-wiki.lt.ucsc.edu/protected/lcts1.pdf Intro] [http://rachelcarson-wiki.lt.ucsc.edu/protected/lcts2.pdf Ch. 1] password required. [https://www.youtube.com/watch?v=hus87wAgH4g Author reading] about Komodo dragon encounter (full audio book). Warning, some animals were harmed in the production of this book ;) '''NEW!''' at [http://www.ted.com/speakers/douglas_adams.html TEDtalk]; [https://www.youtube.com/watch?v=_ZG8HBuDjgcUC talk based on Last Chance experiences]. The BBC has done a new series in which Stephen Frye retraces the original journey. Here are some of the [http://www.bbc.co.uk/lastchancetosee/sites/radio/douglas_reads/ original radio dispatches]. | ||
+ | |||
+ | [http://urbanlegends.about.com/od/dubiousquotes/a/vonnegut.htm Fake commencement speech] ascribed to [http://www.vonnegut.com/ Kurt Vonnegut] but not bad advice.([http://en.wikipedia.org/wiki/Ice-nine Ice 9] isn't real either, but you really should read his books). | ||
+ | |||
+ | [http://www.amazon.com/Zen-Art-Motorcycle-Maintenance-Inquiry/dp/0060589469 Zen and the Art of Motorcycle Maintenance]; presumably the motorcycle on the cover of a newer book [http://www.amazon.com/Shop-Class-Soulcraft-Inquiry-Value/dp/0143117467/ref=sr_1_1?s=books&ie=UTF8&qid=1396139032&sr=1-1 Shop Class as Soulcraft]: An Inquiry into the Value of Work is not an accident. |
Latest revision as of 21:36, 27 September 2019
See also Environmental Films
Analysis is kind of a spooky concept: it's hard to define, and there's no four step process. It's a habit of mind, related to creativity. It involves often both the classic Western scientific technique of breaking things down into smaller units (but beware the "sin" of reductionism, in which important aspects get left out. General Systems Theory was begun by a rebellion when Von Berthalannfy realized you can't understand life with the tools of physics alone). So analysis must also be synthetic, putting things together most people think are unrelated (See creativity). This is often done via metaphor. Analysis is what you're spending all this time and money to learn; it's the method your hero used.
Advertising & the End of the World is a brilliant Big Picture analysis of how the culture of consumption drives eco-degradation. 2010 Update (not as entertaining): Adverstising & the Perfect Storm: Global Warming, Peak Oil & Consumer Debt presented by Sut Jhally, Umass and Founder/Exec Director of the Media Education Foundation (MEF).
Advertising & the End of the World features an illustrated presentation by Sut Jhally of the University of Massachusetts Amherst, the producer and writer of the award-winning Dreamworlds series.
dvd basement of McHenry: Digital Scholarship Commons Available , Media Circulating DVD5289
Contents
Anthropocene
(see Big Picture)
Hans Rosling, creator of Gapminder.org, a fantastic tool, introduced at TED , a later talk on global population growth TEDtalk and more videos. **** One of Top all-time TEDtalks.
The Sixth Extinction: An Unnatural History (book) by Elizabeth Kolbert, (video interview), as well as [audio interview). Also an extended video talk see Wildlife. *** 2/14.
Excellent video overview of our current status: Human growth has strained the Earth's resources, but as Johan Rockstrom reminds us, our advances also give us the science to recognize this and change behavior. His research has found nine "planetary boundaries" that can guide us in protecting our planet's many overlapping ecosystems. TEDtalk 2010 ****. This LongNow talk builds on Rockstrom. 3/12. Rio Summit talk 6/12 (audio). We overshot earth capacity a while back.
Global Warming
(see also "debate")
Bill McKibben tells the story of how he and some writer friends and then six students built a movement 350.org (14:30-31:00) 6/12. *** Global Warming's Terrifying New Math is all you need to know. ****
TEDtalks on climate, including Overview TEDtalk by Michael Mann. 12/11 ***
The Most Terrifying Video You'll Ever See Great video on global warmingPart II How It All Ends is slightly refined version of Part II?***
Environmental History
"A Fierce Green Fire" video documentery traces the history of the modern environmental movement, chronicling dramatic battles like the Sierra Club's fight against dams in the Grand Canyon, Greenpeace's campaign to save whales and recent efforts to combat climate change. San Francisco-based director Mark Kitchell, who also made the Academy Award-nominated "Berkeley in the Sixties," (audio interview). ** Samples: Capt. Paul Watson: the first whale war; Lois Gibbs on Love Canal; Chico Mendez in Amazonia
Earth Days is a fantastic history of the American Environmental Movement. ***
Environmental Justice
Majora Carter works for Environmental Justice in the Bronx 20 min.**** TEDtalk video (one of highest rated).
Eco-Heroes
See also Eco-heroes
