Difference between revisions of "Category:Air"
m |
m |
||
Line 1: | Line 1: | ||
This page is dedicated to air pollution. Wind power is a separate category, currently on the energy page | This page is dedicated to air pollution. Wind power is a separate category, currently on the energy page | ||
+ | |||
+ | '''History''' | ||
+ | |||
+ | [http://prtl.uhcl.edu/portal/page/portal/EIH/archives/projects/TFORS/history timeline on air quality] | ||
+ | |||
+ | [http://pabook.libraries.psu.edu/palitmap/DonoraSmog.html Donora smog] in 1948 killed twenty people | ||
+ | |||
+ | [http://www.npr.org/templates/story/story.php?storyId=873954 The Killer Fog of '52] Thousands Died as Poisonous Air Smothered London. Includes audio (Realplayer required) | ||
[http://www.ted.com/index.php/talks/kamal_meattle_on_how_to_grow_your_own_fresh_air.html Researcher Kamal Meattle] shows how an arrangement of three common houseplants, used in specific spots in a home or office building, can result in measurably cleaner indoor air. TEDtalk video | [http://www.ted.com/index.php/talks/kamal_meattle_on_how_to_grow_your_own_fresh_air.html Researcher Kamal Meattle] shows how an arrangement of three common houseplants, used in specific spots in a home or office building, can result in measurably cleaner indoor air. TEDtalk video |
Revision as of 16:16, 20 July 2009
This page is dedicated to air pollution. Wind power is a separate category, currently on the energy page
History
Donora smog in 1948 killed twenty people
The Killer Fog of '52 Thousands Died as Poisonous Air Smothered London. Includes audio (Realplayer required)
Researcher Kamal Meattle shows how an arrangement of three common houseplants, used in specific spots in a home or office building, can result in measurably cleaner indoor air. TEDtalk video