Difference between revisions of "Slugs in Action"
Line 16: | Line 16: | ||
[http://currents.ucsc.edu/05-06/01-23/sea_turtles.asp Hoyt Peckham] studies endangered turtles | [http://currents.ucsc.edu/05-06/01-23/sea_turtles.asp Hoyt Peckham] studies endangered turtles | ||
+ | |||
+ | [http://currents.ucsc.edu/05-06/11-07/luengen_profile.asp Allison Luengen]studies toxins in the ocean | ||
+ | |||
+ | [http://review.ucsc.edu/spring04/fairtrade.html Chris Bacon] studies sustainable coffee | ||
+ | |||
+ | [http://www.ucsc.edu/currents/02-03/06-09/gonzalez.html Anna Gonzales] studies Chromium-6 | ||
+ | |||
== Faculty == | == Faculty == |
Revision as of 02:39, 23 September 2007
Alumni
Brock Dolman (College Eight '92, Environmental Studies/Biology), Director of The WATER Institute Ecologist Permaculture Program
Drew Goodman, organic farmer
Cheryl Scott runs the Centers for Disease Control and Prevention (CDC) office in East Africa
Bruce Stein maps biodiversity
Kennan Ward leading wildlife photographer
Current Students
Hoyt Peckham studies endangered turtles
Allison Luengenstudies toxins in the ocean
Chris Bacon studies sustainable coffee
Anna Gonzales studies Chromium-6