Difference between revisions of "Kwebtodo"
m |
imported>Pmmckerc m |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
43 | 43 | ||
− | + | ||
+ | Adams, William: | ||
Lister | Lister | ||
Little WJ | Little WJ | ||
Line 8: | Line 9: | ||
Shonlein | Shonlein | ||
− | Agoult, Marie-Catherine-Sophie de Flavigny, comtesse d’ | + | Agoult, Marie-Catherine-Sophie de Flavigny, comtesse d’: |
Liszt | Liszt | ||
Chopin | Chopin | ||
Line 17: | Line 18: | ||
Meyerbeer | Meyerbeer | ||
− | Powell, Baden | + | Powell, Baden: |
Lyell | Lyell | ||
Whewell | Whewell | ||
Line 25: | Line 26: | ||
Nelson | Nelson | ||
− | Baden-Powell, Sir George Smyth | + | Baden-Powell, Sir George Smyth: |
Powell, Baden | Powell, Baden | ||
Baden-Powell, Sir Robert SS | Baden-Powell, Sir Robert SS | ||
Line 31: | Line 32: | ||
Bowen, Sir GF | Bowen, Sir GF | ||
− | Baden-Powell, Robert Stephenson Smyth, Baron | + | Baden-Powell, Robert Stephenson Smyth, Baron: |
Stephenson, Robert | Stephenson, Robert | ||
Baden-Powell, Sir GS | Baden-Powell, Sir GS | ||
Powell, Baden | Powell, Baden | ||
− | Bancroft, George | + | Bancroft, George: |
Lafayette | Lafayette | ||
Goethe | Goethe | ||
Line 47: | Line 48: | ||
Burdett-Coutts | Burdett-Coutts | ||
− | Beebe, William | + | Beebe, William: |
Osborn HF | Osborn HF | ||
Carson R | Carson R | ||
Roosevelt T | Roosevelt T | ||
− | Bell, Charles | + | Bell, Charles: |
Hunter J | Hunter J | ||
Hunter W | Hunter W | ||
Line 63: | Line 64: | ||
Muller | Muller | ||
− | Bowen, Sir George Ferguson | + | Bowen, Sir George Ferguson: |
Gladstone | Gladstone | ||
Bulwer-Lytton | Bulwer-Lytton | ||
− | Bryan, William Jennings | + | Bryan, William Jennings: |
Darwin | Darwin | ||
Darrow | Darrow | ||
Line 74: | Line 75: | ||
Osborn HF | Osborn HF | ||
− | Burdett-Coutts, Angela Georgina, Baroness | + | Burdett-Coutts, Angela Georgina, Baroness: |
Bancroft G | Bancroft G | ||
Stanley | Stanley | ||
Line 94: | Line 95: | ||
Paoli | Paoli | ||
− | Byron, Vice-Admiral John | + | Byron, Vice-Admiral John: |
Byron | Byron | ||
Choiseul | Choiseul | ||
Line 101: | Line 102: | ||
Clive | Clive | ||
− | Carson, Rachel | + | Carson, Rachel: |
Muller PH | Muller PH | ||
Kennedy JF | Kennedy JF | ||
Beebe W | Beebe W | ||
− | Carter, Elizabeth | + | Carter, Elizabeth: |
Montagu, Mrs E | Montagu, Mrs E | ||
Montagu E | Montagu E | ||
Line 118: | Line 119: | ||
Richardson S | Richardson S | ||
− | Castries, Charles Eugene Gabriel de la Croix de Castries, Marquis de | + | Castries, Charles Eugene Gabriel de la Croix de Castries, Marquis de: |
Brunel M | Brunel M | ||
Necker J | Necker J | ||
Louis XVI | Louis XVI | ||
− | Choiseul, Etienne-Francois de Choiseul, duc de | + | Choiseul, Etienne-Francois de Choiseul, duc de: |
Deffand (via wife?) | Deffand (via wife?) | ||
Gribeauval | Gribeauval | ||
Line 130: | Line 131: | ||
Byron Adm. J (in Falklands) | Byron Adm. J (in Falklands) | ||
− | Cooper, Sir Ashley Paston, Baronet | + | Cooper, Sir Ashley Paston, Baronet: |
Bright R | Bright R | ||
Lawrence Sir T | Lawrence Sir T | ||
Line 136: | Line 137: | ||
Hunter J | Hunter J | ||
Cullen | Cullen | ||
− | Black | + | Black: |
Keats J | Keats J | ||
Dupuytren | Dupuytren | ||
Bell, Charles | Bell, Charles | ||
− | Dana, James Dwight | + | Dana, James Dwight: |
Silliman B Snr | Silliman B Snr | ||
Silliman B Jnr | Silliman B Jnr | ||
Line 152: | Line 153: | ||
Marsh OC | Marsh OC | ||
− | Deffand, Marie de Vichy-Champrond, Marquise du | + | Deffand, Marie de Vichy-Champrond, Marquise du: |
Lespinasse | Lespinasse | ||
Walpole H | Walpole H | ||
Line 163: | Line 164: | ||
Montesquieu | Montesquieu | ||
− | Esmarch, Johann Friedrich August von | + | Esmarch, Johann Friedrich August von: |
Lister | Lister | ||
Langenback | Langenback | ||
Stromeyer | Stromeyer | ||
− | Foscolo, Ugo | + | Foscolo, Ugo: |
Lamb, Lady C | Lamb, Lady C | ||
(need more!) | (need more!) | ||
− | Fox, Charles James | + | Fox, Charles James: |
Voltaire | Voltaire | ||
Burke | Burke | ||
Line 187: | Line 188: | ||
Reynolds Sir J | Reynolds Sir J | ||
− | Devonshire, Georgiana Cavendish, Duchess of | + | Devonshire, Georgiana Cavendish, Duchess of: |
+ | |||
Walpole H | Walpole H | ||
− | + | Burney F | |
− | |||
Sheridan | Sheridan | ||
Johnson Dr | Johnson Dr | ||
Line 199: | Line 200: | ||
Fox CJ | Fox CJ | ||
− | Haywood, Eliza | + | Haywood, Eliza: |
Swift | Swift | ||
Pope | Pope | ||
Line 207: | Line 208: | ||
Steele Sir R | Steele Sir R | ||
− | Heberden, William, the Elder | + | Heberden, William, the Elder: |
Franklin | Franklin | ||
Hunter J | Hunter J | ||
Johnson Dr | Johnson Dr | ||
− | Lamb, Lady Caroline | + | Lamb, Lady Caroline: |
Foscolo | Foscolo | ||
Byron | Byron | ||
Line 220: | Line 221: | ||
Bulwer-Lytton EGE | Bulwer-Lytton EGE | ||
− | Langenback, Bernhardt Rudolf Konrad von | + | Langenback, Bernhardt Rudolf Konrad von: |
Billroth | Billroth | ||
Meissner | Meissner | ||
Line 226: | Line 227: | ||
Thiersch | Thiersch | ||
− | Lespinasse, Julie de | + | Lespinasse, Julie de: |
Alembert | Alembert | ||
Turgot | Turgot | ||
Line 233: | Line 234: | ||
Deffand | Deffand | ||
− | Little, William John | + | Little, William John: |
Stromeyer | Stromeyer | ||
− | Muller, Johann (physiol.) | + | Muller, Johann (physiol.): |
Adams, William | Adams, William | ||
− | Bulwer-Lytton, Edward George Earle, Baron | + | Bulwer-Lytton, Edward George Earle, Baron: |
Lamb, Lady C | Lamb, Lady C | ||
Dickens | Dickens | ||
Line 251: | Line 252: | ||
Bowen Sir GF | Bowen Sir GF | ||
− | Marsh, Othniel Charles | + | Marsh, Othniel Charles: |
Darwin | Darwin | ||
Huxley TH | Huxley TH | ||
Line 258: | Line 259: | ||
Dana JD | Dana JD | ||
− | Mitchell, Silas Weir | + | Mitchell, Silas Weir: |
Bernard C | Bernard C | ||
Freud | Freud | ||
Line 266: | Line 267: | ||
Meredith G | Meredith G | ||
− | Muller, Paul Hermann (DDT) | + | Muller, Paul Hermann (DDT): |
Zeidler, Othmar (DDT) | Zeidler, Othmar (DDT) | ||
− | Osborn, Henry Fairford | + | Osborn, Henry Fairford: |
Beebe W | Beebe W | ||
Morgan JP | Morgan JP | ||
Line 276: | Line 277: | ||
Osborn WH | Osborn WH | ||
− | Osborn, William Henry | + | Osborn, William Henry: |
McClellan | McClellan | ||
Peabody, George | Peabody, George | ||
− | Paoli, Pasquale | + | Paoli, Pasquale: |
Boswell | Boswell | ||
Johnson Dr S | Johnson Dr S | ||
Line 289: | Line 290: | ||
Burdett-Coutts | Burdett-Coutts | ||
− | Peabody, George | + | Peabody, George: |
Morgan JP | Morgan JP | ||
Wellington Duke of | Wellington Duke of | ||
Line 297: | Line 298: | ||
Osborn WH | Osborn WH | ||
− | Ramon y Cajal, Santiago | + | Ramon y Cajal, Santiago: |
Golgi | Golgi | ||
Erlich | Erlich | ||
− | Smyth, Admiral William Henry | + | Smyth, Admiral William Henry: |
Smith, John (S desc. of) | Smith, John (S desc. of) | ||
Powell, Baden (m. S dtr) | Powell, Baden (m. S dtr) | ||
Nelson (S dtr was g’niece of) | Nelson (S dtr was g’niece of) | ||
− | Stromeyer, Georg Friedrich Louis | + | Stromeyer, Georg Friedrich Louis: |
Little | Little | ||
Esmarch | Esmarch | ||
Line 312: | Line 313: | ||
Langenback | Langenback | ||
− | Thiersch, Karl | + | Thiersch, Karl: |
Lister | Lister | ||
Stromeyer | Stromeyer | ||
Langenback | Langenback | ||
− | Zeidler, Othmar | + | Zeidler, Othmar: |
Baeyer, A von | Baeyer, A von |
Latest revision as of 12:41, 18 October 2018
43
Adams, William: Lister Little WJ Remak Schwann T Henle Shonlein
Agoult, Marie-Catherine-Sophie de Flavigny, comtesse d’: Liszt Chopin Bulow, Cosima von Bulow, Hans von Wagner R Ingres Meyerbeer
Powell, Baden: Lyell Whewell Baden-Powell, Sir Robert SS Baden-Powell, Sir GS Smyth, Adm. WH Nelson
Baden-Powell, Sir George Smyth: Powell, Baden Baden-Powell, Sir Robert SS Nansen Bowen, Sir GF
Baden-Powell, Robert Stephenson Smyth, Baron: Stephenson, Robert Baden-Powell, Sir GS Powell, Baden
Bancroft, George: Lafayette Goethe Humboldt A von Irving W Hegel Polk Bismarck Grant Ulysses S Burdett-Coutts
Beebe, William: Osborn HF Carson R Roosevelt T
Bell, Charles: Hunter J Hunter W Banks Fuseli West Cooper Sir AP Paley Magendie Muller
Bowen, Sir George Ferguson: Gladstone Bulwer-Lytton
Bryan, William Jennings: Darwin Darrow Woodrow Wilson Roosevelt T Osborn HF
Burdett-Coutts, Angela Georgina, Baroness: Bancroft G Stanley Livingstone D Queen Victoria Dickens Disraeli Napoleon III Eugenie Peel Wilberforce S Gladstone Hooker Sir J Hooker Sir W Irving H Wellington Duke of Faraday Wheatstone Paoli
Byron, Vice-Admiral John: Byron Choiseul Reynolds Sir J Anson Clive
Carson, Rachel: Muller PH Kennedy JF Beebe W
Carter, Elizabeth: Montagu, Mrs E Montagu E Reynolds Sir J Johnson Dr Walpole H Burke More H Lawrence Sir T Algarotti Richardson S
Castries, Charles Eugene Gabriel de la Croix de Castries, Marquis de: Brunel M Necker J Louis XVI
Choiseul, Etienne-Francois de Choiseul, duc de: Deffand (via wife?) Gribeauval Pompadour Louis XV Byron Adm. J (in Falklands)
Cooper, Sir Ashley Paston, Baronet: Bright R Lawrence Sir T Baily EH Hunter J Cullen Black: Keats J Dupuytren Bell, Charles
Dana, James Dwight: Silliman B Snr Silliman B Jnr Lyell Scrope Agassiz Darwin Gray, Asa Royal Society Marsh OC
Deffand, Marie de Vichy-Champrond, Marquise du: Lespinasse Walpole H Choseuil (via C’s wife?) Voltaire Turgot Maupertuis Alembert Fontenelle Montesquieu
Esmarch, Johann Friedrich August von: Lister Langenback Stromeyer
Foscolo, Ugo: Lamb, Lady C (need more!)
Fox, Charles James: Voltaire Burke Clive Necker, Mme Deffand Hastings Pitt Sheridan Talleyrand Catherine II Devonshire, Duchess of Lamb, Lady C Reynolds Sir J
Devonshire, Georgiana Cavendish, Duchess of:
Walpole H Burney F Sheridan Johnson Dr Reynolds Sir J Gainsborough Kauffmann Lamb, Lady C Fox CJ
Haywood, Eliza: Swift Pope Rich Fielding Walpole H Steele Sir R
Heberden, William, the Elder: Franklin Hunter J Johnson Dr
Lamb, Lady Caroline: Foscolo Byron Godwin Fox CJ Devonshire, Duchess of Bulwer-Lytton EGE
Langenback, Bernhardt Rudolf Konrad von: Billroth Meissner Esmarch Thiersch
Lespinasse, Julie de: Alembert Turgot Hume Condorcet Deffand
Little, William John: Stromeyer
Muller, Johann (physiol.):
Adams, William
Bulwer-Lytton, Edward George Earle, Baron: Lamb, Lady C Dickens Disraeli Mill JS Godwin Gladstone Thackeray Brewster, Sir David Bowen Sir GF
Marsh, Othniel Charles: Darwin Huxley TH Ehrenberg Silliman B Jnr Dana JD
Mitchell, Silas Weir: Bernard C Freud Charcot Whitman Howells WD Meredith G
Muller, Paul Hermann (DDT): Zeidler, Othmar (DDT)
Osborn, Henry Fairford: Beebe W Morgan JP Bryan, WJ Huxley TH Osborn WH
Osborn, William Henry: McClellan Peabody, George
Paoli, Pasquale: Boswell Johnson Dr S Reynolds Sir J Burke E Goldsmith Napoleon Burdett-Coutts
Peabody, George: Morgan JP Wellington Duke of Franklin Sir J Queen Victoria Marsh OC Osborn WH
Ramon y Cajal, Santiago: Golgi Erlich
Smyth, Admiral William Henry: Smith, John (S desc. of) Powell, Baden (m. S dtr) Nelson (S dtr was g’niece of)
Stromeyer, Georg Friedrich Louis: Little Esmarch Thiersch Langenback
Thiersch, Karl: Lister Stromeyer Langenback
Zeidler, Othmar: Baeyer, A von