Difference between revisions of "Category:Water"
m |
m |
||
Line 10: | Line 10: | ||
[http://ecolive.tv/videos.php?id=827 California Water] video KQED Quest | [http://ecolive.tv/videos.php?id=827 California Water] video KQED Quest | ||
+ | |||
+ | |||
+ | '''Other Resources''' | ||
+ | |||
+ | [http://ca.water.usgs.gov/pubswrir.html USGS Reports] and facts about water resources in California including | ||
+ | [http://www.drought.unl.edu/dm/monitor.html drought maps]. | ||
+ | |||
+ | [http://www.coastal.ca.gov/nps/npsndx.html California Coastal Commission Water Quality Program] contains information about water quality along California’s coasts. There are also other links and resources for information about important coastal projects. | ||
+ | |||
+ | [http://www.water.ca.gov/ California Department of Water Resources] has a lot of information on the current drought in California and the plan to create a 2009 Drought Water Bank. | ||
+ | |||
+ | [http://www.water-ed.org/ Great general site:] info on Colorado River and general info on your city (thanks to P. Meier) | ||
+ | |||
+ | [http://www.monolake.org/waterpolicy/outsidebox.htm A history of the water problems in Southern California.] | ||
+ | |||
+ | [http://www.epa.gov/water/ EPA] including info on your [http://cfpub.epa.gov/surf/locate/index.cfm watershed] | ||
+ | |||
+ | '''Specific Water Issues:''' | ||
+ | |||
+ | [http://link.brightcove.com/services/link/bcpid687239786/bclid736245440/bctid736245347 Video overview on ocean health] (beware greenwash ad at end). | ||
+ | |||
+ | [http://www.pbs.org/newshour/bb/environment/july-dec07/water_11-05.html California Water wars] PBS story on allocation. | ||
+ | |||
+ | [http://www.californiareport.org/domains/californiareport/climatechangewater.jsp NPR/PBS audio series on CA water supply and Global Warming.] | ||
+ | |||
+ | [http://www.wired.com/science/discoveries/news/2007/11/wiredscience PBS video on "Peak Water" in Southwest.] | ||
+ | |||
+ | [http://www.healthebay.org/currentissues/ppi/theneed_overview.asp Plastic's effect] on Marine ecosystems. Includes videos. | ||
+ | |||
+ | [http://www.kqed.org/quest/radio/view/655 Peripheral Canal] around the Delta | ||
+ | |||
+ | |||
[[Category:Chemicals]] [[Category:Marine Biology]] [[Category:Marine Mammals]] | [[Category:Chemicals]] [[Category:Marine Biology]] [[Category:Marine Mammals]] |
Revision as of 19:00, 21 December 2008
There's an old saying that "In the West, whiskey's for drinking and water's for fighting over." This category includes freshwater and ocean, quantity and quality.
World Wildlife Fund new 2008 report has extensive info on water, also video
Water Wars by Vandana Shiva Google Book S&E Stacks TD345 .S53 2002
Blue Covenant: The Global Water Crisis and the Coming Battle for the Right to Water by Maude Barlow McH Stacks HD1691 .B366 2008
California Water video KQED Quest
Other Resources
USGS Reports and facts about water resources in California including drought maps.
California Coastal Commission Water Quality Program contains information about water quality along California’s coasts. There are also other links and resources for information about important coastal projects.
California Department of Water Resources has a lot of information on the current drought in California and the plan to create a 2009 Drought Water Bank.
Great general site: info on Colorado River and general info on your city (thanks to P. Meier)
A history of the water problems in Southern California.
EPA including info on your watershed
Specific Water Issues:
Video overview on ocean health (beware greenwash ad at end).
California Water wars PBS story on allocation.
NPR/PBS audio series on CA water supply and Global Warming.
PBS video on "Peak Water" in Southwest.
Plastic's effect on Marine ecosystems. Includes videos.
Peripheral Canal around the Delta
Subcategories
This category has the following 4 subcategories, out of 4 total.
Articles in category "Water"
The following 14 pages are in this category, out of 14 total.