Difference between revisions of "Marine Biology"
Line 1: | Line 1: | ||
These are UCSC Departments and affiliated organizations that investigate the health of the world's oceans. | These are UCSC Departments and affiliated organizations that investigate the health of the world's oceans. | ||
+ | |||
+ | [http://cdelsi.ucsc.edu/ Center for the Study of the Dynamics and Evolution of the Land-Sea Interface] | ||
+ | |||
+ | [http://crs.ucsc.edu/ Center for Remote Sensing (CRS)] | ||
+ | |||
+ | [http://ims.ucsc.edu/ Institute of Marine Sciences]* | ||
+ | [http://ims.ucsc.edu/lml.html Long Marine] | ||
+ | [http://ims.ucsc.edu/news/resources.html Affilates] | ||
+ | |||
+ | [http://admissions.ucsc.edu/discover/majors/MarineBiology.cfm Marine Biology major] | ||
+ | |||
+ | [http://oceansci.ucsc.edu/ Ocean Sciences Department] | ||
Monterey Bay Crescent Ocean Research Consortium (MBCORC) | Monterey Bay Crescent Ocean Research Consortium (MBCORC) |
Revision as of 19:14, 17 April 2008
These are UCSC Departments and affiliated organizations that investigate the health of the world's oceans.
Center for the Study of the Dynamics and Evolution of the Land-Sea Interface
Center for Remote Sensing (CRS)
Institute of Marine Sciences* Long Marine Affilates
Monterey Bay Crescent Ocean Research Consortium (MBCORC)
Monterey Bay Education, Science and Technology Center (MBEST)
Monterey Bay Regional Studies Program